Sárkány DSE

Aranytíz Központ
Budapest, 1051 Arany János u. 10.
19-28. August 2016
 

 

 

 

 


Organizing comittee

Results

Pairings of GM group 2012

Pairings of GM group 2013

Pairings of GM group 2014

Pairings of GM group 2015

 

 

VII. Sárkány - Aranytíz International Master Tournament GM
Round 1 
SNo. Name Rtg Res. Name Rtg SNo.
1 IM Torma Robert 2486 0,5-0,5 GM Flumbort Andras Dr. 2460 10
2 Vucinic Gojko 2399 0-1 IM Hirneise Tobias 2471 9
3 IM Smirnov Anton 2486 1-0 GM Gonda Laszlo 2500 8
4 IM Miron Lucian-Costin 2495 0,5-0,5 IM Korpa Bence 2468 7
5 IM Kovacs Gabor 2460 0-1 GM Kantsler Boris 2394 6
Round 2 
SNo. Name Rtg Res. Name Rtg SNo.
10 GM Flumbort Andras Dr. 2460 0,5-0,5 GM Kantsler Boris 2394 6
7 IM Korpa Bence 2468 0,5-0,5 IM Kovacs Gabor 2460 5
8 GM Gonda Laszlo 2500 0,5-0,5 IM Miron Lucian-Costin 2495 4
9 IM Hirneise Tobias 2471 0-1 IM Smirnov Anton 2486 3
1 IM Torma Robert 2486 0,5-0,5 Vucinic Gojko 2399 2
Round 3 
SNo. Name Rtg Res. Name Rtg SNo.
2 Vucinic Gojko 2399 1-0 GM Flumbort Andras Dr. 2460 10
3 IM Smirnov Anton 2486 0,5-0,5 IM Torma Robert 2486 1
4 IM Miron Lucian-Costin 2495 0,5-0,5 IM Hirneise Tobias 2471 9
5 IM Kovacs Gabor 2460 0,5-0,5 GM Gonda Laszlo 2500 8
6 GM Kantsler Boris 2394 0,5-0,5 IM Korpa Bence 2468 7
Round 4 
SNo. Name Rtg Res. Name Rtg SNo.
10 GM Flumbort Andras Dr. 2460 0-1 IM Korpa Bence 2468 7
8 GM Gonda Laszlo 2500 0,5-0,5 GM Kantsler Boris 2394 6
9 IM Hirneise Tobias 2471 0,5-0,5 IM Kovacs Gabor 2460 5
1 IM Torma Robert 2486 0-1 IM Miron Lucian-Costin 2495 4
2 Vucinic Gojko 2399 1-0 IM Smirnov Anton 2486 3
Round 5 
SNo. Name Rtg Res. Name Rtg SNo.
3 IM Smirnov Anton 2486 0,5-0,5 GM Flumbort Andras Dr. 2460 10
4 IM Miron Lucian-Costin 2495 0,5-0,5 Vucinic Gojko 2399 2
5 IM Kovacs Gabor 2460 0-1 IM Torma Robert 2486 1
6 GM Kantsler Boris 2394 0,5-0,5 IM Hirneise Tobias 2471 9
7 IM Korpa Bence 2468 0,5-0,5 GM Gonda Laszlo 2500 8
Round 6 
SNo. Name Rtg Res. Name Rtg SNo.
10 GM Flumbort Andras Dr. 2460 0,5-0,5 GM Gonda Laszlo 2500 8
9 IM Hirneise Tobias 2471 0,5-0,5 IM Korpa Bence 2468 7
1 IM Torma Robert 2486 1-0 GM Kantsler Boris 2394 6
2 Vucinic Gojko 2399 0,5-0,5 IM Kovacs Gabor 2460 5
3 IM Smirnov Anton 2486 0,5-0,5 IM Miron Lucian-Costin 2495 4
Round 7 
SNo. Name Rtg Res. Name Rtg SNo.
4 IM Miron Lucian-Costin 2495 1-0 GM Flumbort Andras Dr. 2460 10
5 IM Kovacs Gabor 2460 1-0 IM Smirnov Anton 2486 3
6 GM Kantsler Boris 2394 0.5-0,5 Vucinic Gojko 2399 2
7 IM Korpa Bence 2468 0.5-0,5 IM Torma Robert 2486 1
8 GM Gonda Laszlo 2500 1-0 IM Hirneise Tobias 2471 9
Round 8 
SNo. Name Rtg Res. Name Rtg SNo.
10 GM Flumbort Andras Dr. 2460 0,5-0,5 IM Hirneise Tobias 2471 9
1 IM Torma Robert 2486 1-0 GM Gonda Laszlo 2500 8
2 Vucinic Gojko 2399 0,5-0,5 IM Korpa Bence 2468 7
3 IM Smirnov Anton 2486 0,5-0,5 GM Kantsler Boris 2394 6
4 IM Miron Lucian-Costin 2495 0,5-0,5 IM Kovacs Gabor 2460 5
Round 9 
SNo. Name Rtg Res. Name Rtg SNo.
5 IM Kovacs Gabor 2460 0,5-0,5 GM Flumbort Andras Dr. 2460 10
6 GM Kantsler Boris 2394 0,5-0,5 IM Miron Lucian-Costin 2495 4
7 IM Korpa Bence 2468 1-0 IM Smirnov Anton 2486 3
8 GM Gonda Laszlo 2500 0,5-0,5 Vucinic Gojko 2399 2
9 IM Hirneise Tobias 2471 1-0 IM Torma Robert 2486 1

 

 

 




Powered by Joomla!®. Designed by: professional joomla themes top female actors Valid XHTML and CSS.